top of page

Wide Receivers

1) Jordyn Tyson | 6'1 | 195 | WR | ASU

 

2) Makai Lemon | 5'11 | 190 | WR | USC

3) Carnell Tate | 6'3 | 191 | WR | Ohio State

4) Nyck Harbor | 6'4 | 235 | WR | South Carolina

5) Denzel Boston | 6'4 | 209 | WR | Washington

6) Antonio Williams | 6'0 | 180 | WR | Clemson​​​

7) Evan Stewart | 6'0 | 175 | WR | Oregon

 

8) Elijah Sarratt | 6'2 | 209 | WR | Indiana

9) Eric Singleton | 5'11 | 190 | WR | Auburn

10) Zachariah Branch | 5'10 | 175 | WR | Georgia

11) Kevin Concepcion | 5'11 | 187 | WR | Texas A&M

12) Nic Anderson | 6'4 | 213 | WR | LSU

13) Germie Bernard | 6'1 | 203 | WR | Alabama

14) Josh Cameron | 6'1 | 218 | WR | Baylor

15) Trebor Pena | 6'0 | 185 | WR | Penn State

​​​16) Ja'Kobi Lane | 6'4 | 175 | WR | USC

17) Devonte Ross | 5'11 | 165 | WR | Penn State

18) J. Michael Sturdivant | 6'3 | 205 | WR | Florida

19) Dane Key | 6'3 | 195 | WR | Kentucky​

​​

20) Barrion Brown | 6'1 | 174 | WR | LSU​

21) CJ Daniels | 6'2 | 200 | WR | Miami

22) De'Zhaun Stribling | 6'0 | 200 | WR | Ole Miss

23) Aaron Anderson | 5'8 | 187 | WR | LSU

24) Malachi Fields | 6'4 | 220 | WR | Notre Dame

​​

25) DeAndre Moore | 6'0 | 195 | WR | Texas

26) Duce Robinson  | 6'6 | 220 | WR | USC

27) O'Mega Blake | 6'2 | 180 | WR | Arkansas

28) Christian Fitzpatrick | 6'4 | 217 | WR | OK State

29) Jaden Greathouse | 6'1 | 215 | WR | Notre Dame

30) Caulin Lacy | 5'10 | 190 | WR | Louisville

31) Caleb Douglas | 6'4 | 205 | WR | Texas Tech

32) Noah Thomas | 6'6 | 200 | WR | Georgia

 

33) Chris Brazzell | 6'5 | 200 | WR | Tennessee​​

34) Johntay Cook  | 6'0 | 185 | WR | Texas

35) Hykeem Williams  | 6'2 | 215 | WR | Florida State

36) Brandon Inniss | 6'0 | 203 | WR | Ohio State

​​

37) Isaiah Horton | 6'4 | 209 | WR | Alabama

38) Jaquaize Pettaway | 5'10 | 189 | WR | East Carolina

39) JaVonnie Gibson | 6'3 | 205 | WR | Oklahoma

40) Jayden Gibson | 6'5 | 197 | WR | Oklahoma

41) Chase Roberts | 6'4 | 210 | WR | BYU

​​​​​​​​​​​​​​​​​​​

bottom of page