top of page

Wide Receivers

1) Jordyn Tyson | 6'1 | 195 | WR | ASU

2) Makai Lemon | 5'11 | 190 | WR | USC

3) Carnell Tate | 6'3 | 191 | WR | Ohio State

4) Kevin Concepcion | 5'11 | 187 | WR | Texas A&M

5) Denzel Boston | 6'4 | 209 | WR | Washington

6) Germie Bernard | 6'1 | 203 | WR | Alabama

7) Chris Bell | 6'2 | 220 | WR | Louisville

8) Ja'Kobi Lane | 6'4 | 175 | WR | USC

9) Elijah Sarratt | 6'2 | 209 | WR | Indiana

​​​10) Chris Brazzell | 6'5 | 200 | WR | Tennessee

11) Zachariah Branch | 5'10 | 175 | WR | Georgia

12) Deion Burks | 5'9 | 188 | WR | Oklahoma

13) Omar Cooper | 6'0 | 201 | WR | Indiana

14) Eric Singleton | 5'11 | 190 | WR | Auburn

15) CJ Daniels | 6'2 | 200 | WR | Miami​​​

16) Ian Strong | 6'2 | 211 | WR | Rutgers

17) Antonio Williams | 6'0 | 180 | WR | Clemson

18) Skyler Bell | 6'0 | 185 | WR | Connecticut

19) Josh Cameron | 6'1 | 218 | WR | Baylor

20) Chase Roberts | 6'4 | 210 | WR | BYU

21) Cooper Barkate | 6'1 | 195 | WR | Duke

22) Barrion Brown | 6'1 | 174 | WR | LSU​

​​​23) Eric Rivers | 5'11 | 175 | WR | Georgia Tech

24) Nyck Harbor | 6'4 | 235 | WR | South Carolina

25) Isaiah Sategna | 5'11 | 182 | WR | Oklahoma

26) Bryce Lance | 6'3 | 205 | WR | North Dakota State

27) Eric McAlister | 6'3 | 205 | WR | TCU

28) Kevin Coleman | 5'11 | 180 | WR | Missouri

29) Johntay Cook  | 6'0 | 185 | WR | Syracuse

30) Dane Key | 6'3 | 195 | WR | Nebraska

31) Nyziah Hunter | 6'1 | 205 | WR | Nebraska

32) Evan Stewart | 6'0 | 175 | WR | Oregon

33) Caleb Douglas | 6'4 | 205 | WR | Texas Tech

34) Caulin Lacy | 5'10 | 190 | WR | Louisville

35) O'Mega Blake | 6'2 | 180 | WR | Arkansas

36) De'Zhaun Stribling | 6'0 | 200 | WR | Ole Miss

37) Isaiah Horton | 6'4 | 209 | WR | Alabama

38) Malachi Fields | 6'4 | 220 | WR | Notre Dame​​

39) Hank Beatty | 5'11 | 185 | WR | Illinois

​​​​​​​​​​​​​​​​​​​

bottom of page