top of page

Running Backs

1) Jeremiyah Love | 6'0 | 206 | RB | Notre Dame

2) Nic Singleton | 6'0 | 226 | RB | Penn State

3) Kaytron Allen | 5'11 | 229 | RB | Penn State

4) Makhi Hughes | 5'11 | 210 | RB | Oregon

5) Justice Haynes | 5'11 | 210 | RB | Michigan

6) Jadarian Price | 5'10 | 203 | RB | Notre Dame

7) Noah Whittington | 5'8 | 200 | RB | Oregon

8) Jonh Coleman | 5'9 | 225 | RB | Washington

9) Darius Taylor | 6'0 | 215 | RB | Minnesota

10) Jaydn Ott | 6'0 | 200 | RB | Oklahoma

11) Roman Hemby | 6'0 | 208 | RB | Indiana

12) Quintrevion Wisner | 6'0 | 200 | RB | Texas

13) CJ Baxter | 6'1 | 220 | RB | Texas

14) Le'Veon Moss | 6'0 | 215 | RB | Texas A&M

15) Ruben Owens | 6'0 | 205 | RB | Texas A&M

16) Jamal Haynes | 5'9 | 190 | RB | Georgia Tech

17) CJ Donaldson | 6'2 | 238 | RB | Ohio State

18) CJ Campbell | 5'10 | 202 | RB | Rutgers

bottom of page