top of page

Cornerbacks

 

1) Jermod McCoy | 6'0 | 193 | CB | Tennessee

2) Avieon Terrell | 5'11 | 180 | CB | Clemson

3) Domani Jackson | 6'1 | 190 | CB | Alabama

4) Will Lee | 6'3 | 190 | CB | Texas A&M

5) A.J. Harris | 6'1 | 191 | CB | Penn State

6) Tacario Davis | 6'4 | 195 | CB | Washington

7) Mansoor Delane | 6'1 | 180 | CB | LSU

8) Jyaire Hill | 6'2 | 185 | CB | Michigan

9) DJ McKinney | 6'2 | 190 | CB | Colorado

10) Thaddeus Dixon | 6'1 | 186 | CB | North Carolina

11) Davison Igbinosun | 6'2 | 190 | CB | Ohio State

12) MalikMuhammad | 6'0 | 200 | CB | Texas

13) Zeke Berry | 5'11 | 196 | CB | Michigan

14) Ashton Stamps | 6'0 | 190 |  CB | LSU

15) Ricardo Hallman | 5'10 | 185 | CB | Wisconsin

16) Xavier Scott | 5'11 | 190 | CB | Illinois

17) Judge Collier | 6'1 | 200 | CB | South Carolina

18) D'Angelo Ponds | 5'9 | 170 | CB | Indiana

19) Elliott Washington | 5'11| 194 | CB | Penn State

20) Christian Gray | 6'0 | 187 | CB | Notre Dame

21) Daylen Everette | 6'1 | 190 | CB | Georgia

22) Treydan Stukes | 6'2 | 189 | CB | Arizona

23) Cormani McClain | 6'1 | 175 | CB | Florida

24) Javien Toviano | 6'1 | 200 | CB | LSU

25) Jermaine Mathews Jr. | 5'11 | 190 | CB | Ohio State

26) Jaheim Singletary | 6'2 | 196 | CB | Arkansas

27) Tamarcus Cooley | 5'11 | 205 | CB | LSU

28) Preston Hodge | 6'0 | 195 | CB | Colorado

bottom of page