top of page

Cornerbacks

The were 34 CBs selected in the 2023 draft, as follows:

Round 1 - Devon Witherspoon, Emmanuel Forbes, Christian Gonzalez, Deonte Banks

Round 2 - Joey Porter, Julius Brents, Cam Smith, Tyrique Stevenson, DJ Turner

Round 3 - Garrett Williams, Riley Moss, Mekhi Blackmon

Round 4 - Jakorian Bennett, Kelee Ringo, Clark Phillips

Round 5 - Darius Rush, Cameron Mitchell, Darrell Luter, Kyu Blu Kelly, Terrell Smith

Round 6 - Eric Scott, Kei'Trel Clark, Josh Hayes, Tre'Vius Hodges-Tomlinson, Christian Braswell, Jarrick Bernard-Converse, Tre Hawkins,

Ameer Speed

Round 7 - Jaylon Jones, Carrington Valentine, Cory Trice, Isaiah Bolden, DJ Ivey, Alex Austin

 

1) Kool-Aid McKinstry | 6'1 | 188 | CB | Alabama

2) Kalen King | 5'11 | 188 | CB | Penn State

3) Cooper DeJean | 6'1 | 209 | CB | Iowa

4) Tony Grimes | 6'1 | 197 | CB | Texas A&M

5) Denzel Burke | 6'1 | 180 | CB | Ohio State

6) Jason Marshall | 6'1 | 198 | CB | Florida

7) Tyreek Chappell | 6'1 | 198 | CB | Texas A&M

8) Fentrell Cypress | 6'0 | 184 | CB | Florida State

9) Javon Bullard | 5'11 | 180 | CB | Georgia

10) Nehemiah Pritchett | 6'1 | 180 | CB | Auburn

11) Travis Hunter | 5'11 | 190 | CB | Colorado

12) Kris Abrams-Draine | 6'0 | 185 | CB | Missouri

13) D.J. James | 6'1 | 174 | CB | Auburn

14) Nate Wiggins | 6'2 | 185 | CB | Clemson

15) Sheridan Jones | 6'0 | 185 | CB | Clemson

16) Kamari Lassiter | 6'0 | 180 | CB | Georgia

17) Ja'Quan Sheppard | 5'11 | 180 | CB | Maryland

18) Cam Hart | 6'2 | 205 | CB | Notre Dame

19) Caelon Carson | 5'11 | 180 | CB | Wake Forest

20) Storm Duck | 5'10 | 190 | CB | Penn State

21) Dwight McGlothern | 6'2 | 190 | CB | Arkansas

22) M.J. Devonshire | 5'11 | 190 | CB | Pittsburgh

23) Duce Chestnut | 5'11 | 200 | CB | LSU

24) Quinyon Mitchell | 6'0 | 200 | CB | Toledo

25) Ennis Rakestraw | 6'0 | 175 | CB | Missouri

26) Rayshad Williams | 6'2 | 205 | CB | Texas Tech

27) Deontre Prince | 6'0 | 180 | CB | Ole Miss

28) Aydan White | 6'0 | 185 | CB | North Carolina State

29) Cobee Bryant | 6'0 | 175 | CB | Kansas

30) Josh Newton | 6'0 | 195 | CB | TCU

31) Terion Arnold | 6'0 | 196 | CB | Alabama

bottom of page