top of page

Cornerbacks

 

1) Mansoor Delane | 6'1 | 180 | CB | LSU

2) Jermod McCoy | 6'0 | 193 | CB | Tennessee

3) Keith Abney | 5'11 | 190 | CB | Arizona State

4) Avieon Terrell | 5'11 | 180 | CB | Clemson

5) Colton Hood | 6'0 | 195 | CB | Tennessee

6) Davison Igbinosun | 6'2 | 190 | CB | Ohio State

​​

7) Will Lee | 6'3 | 190 | CB | Texas A&M

8) Brandon Cisse | 6'0 | 195 | CB | South Carolina

9) Jermaine Matthews | 5'11 | 190 | CB | Ohio State

10) Xavier Scott | 5'11 | 190 | CB | Illinois

11) Chandler Rivers | 5'10 | 185 | CB | Duke

12) Chris Johnson | 6'0 | 185 | CB | San Diego State

13) D'Angelo Ponds | 5'9 | 170 | CB | Indiana

14) Julian Neal | 6'2 | 208 | CB | Arkansas

15) Malik Muhammad | 6'0 | 200 | CB | Texas

16) A.J. Harris | 6'1 | 191 | CB | Penn State

17) Domani Jackson | 6'1 | 190 | CB | Alabama

18) DJ McKinney | 6'2 | 190 | CB | Colorado

19) Tacario Davis | 6'4 | 195 | CB | Washington

20) Hezekiah Masses | 6'1 | 185 | CB | California

21) Daylen Everette | 6'1 | 190 | CB | Georgia

22) Dezz Ricks | 6'1 | 188 | CB | Texas A&M

23) Christian Gray | 6'0 | 187 | CB | Notre Dame

24) Jyaire Hill | 6'2 | 185 | CB | Michigan

25) Preston Hodge | 6'0 | 195 | CB | Colorado

26) Zeke Berry | 5'11 | 196 | CB | Michigan

27) Ashton Stamps | 6'0 | 190 |  CB | LSU

28) Ricardo Hallman | 5'10 | 185 | CB | Wisconsin

29) Judge Collier | 6'1 | 200 | CB | South Carolina

30) Elliott Washington | 5'11| 194 | CB | Penn State

31) Thaddeus Dixon | 6'1 | 186 | CB | North Carolina

32) Cormani McClain | 6'1 | 175 | CB | Florida

33) Javien Toviano | 6'1 | 200 | CB | LSU

34) Jaheim Singletary | 6'2 | 196 | CB | Arkansas

35) Tamarcus Cooley | 5'11 | 205 | CB | LSU

bottom of page