top of page

Tight Ends

​​

1) Kenyon Sadiq | 6'3 | 245 | TE | Oregon

​​

2) Oscar Delp | 6'5 | 251 | TE | Georgia

3) Max Klare | 6'4 | 240 | TE | Ohio State

4) Eli Stowers | 6'4 | 230 | TE | Vanderbilt

5) Michael Trigg | 6'3 | 250 | TE | Baylor

6) Joe Royer | 6'5 | 255 | TE | Cincinnati

7) Eli Raridon | 6'7 | 242 | TE | Notre Dame​​

8) Marlin Klein | 6'5 | 250 | TE | Michigan

9) Tanner Koziol | 6'5 | 250 | TE | Houston

10) Lawson Luckie | 6'4 | 240 | TE | Georgia

11) Will Kacmarek | 6'6 | 258 | TE | Ohio State

12) Dae'Quan Wright | 6'4 | 255 | TE | Ole Miss

13) Jack Endries | 6'4 | 240 | TE | Texas

14) Sam Roush | 6'5 | 260 | TE | Stanford

15) Lake McRee | 6'4 | 250 | TE | USC​​​​

16) Brett Norfleet | 6'6 | 263 | TE | Missouri

​​

17) Miles Kistleman | 6'5 | 255 | TE | Tennessee

18) John Michael Gyllenborg | 6'5 | 247 | TE | Wyoming

19) Jameson Geers | 6'5 | 250 | TE | Minnesota

Justin Joly 6'5 | 250 | TE | NC State

​​​

bottom of page