top of page

Tight Ends

​​

1) Kenyon Sadiq | 6'3 | 245 | TE | Oregon

​​

2) Oscar Delp | 6'5 | 251 | TE | Georgia

3) Michael Trigg | 6'3 | 250 | TE | Baylor

4) Eli Raridon | 6'7 | 242 | TE | Notre Dame

​​

5) Max Klare | 6'4 | 240 | TE | Ohio State

6) Joe Royer | 6'5 | 255 | TE | Cincinnati

7) Marlin Klein | 6'5 | 250 | TE | Michigan

8) Eli Stowers | 6'4 | 230 | TE | Vanderbilt

9) Lawson Luckie | 6'4 | 240 | TE | Georgia

10) Dae'Quan Wright | 6'4 | 255 | TE | Ole Miss

11) Sam Roush | 6'5 | 260 | TE | Stanford

12) Jack Endries | 6'4 | 240 | TE | Texas

 

13) Tanner Koziol | 6'5 | 250 | TE | Houston

 

14) Lake McRee | 6'4 | 250 | TE | USC​​​​

15) Brett Norfleet | 6'6 | 263 | TE | Missouri

​​

16) Miles Kistleman | 6'5 | 255 | TE | Tennessee

17) John Michael Gyllenborg | 6'5 | 247 | TE | Wyoming

18) Jameson Geers | 6'5 | 250 | TE | Minnesota

19) Will Kacmarek | 6'6 | 258 | TE | Ohio State

​​​

bottom of page