top of page

Defensive Tackles

1)  Peter Woods | 6'3 | 315 | DT | Clemson

2)  Caleb Banks | 6'6 | 325 | DT | Florida

3)  Dontay Corleone | 6'0 | 320 | DT | Cincinnati

4)  DeMonte Capehart | 6'5 | 315 | DT | Clemson

5)  Zane Durant | 6'1 | 290 | DT | Penn State

6)  Keanu Tanuvasa | 6'4 | 300 | DT | BYU

7)  Darrell Jackson | 6'5 | 330 | DT | Florida State

8) Aaron Graves | 6'4 | 300 | DT | Iowa

9)  Bear Alexander | 6'3 | 313 | DT | Oregon

10) DJ Hicks | 6'4 | 300 | DT | Texas A&M

11)  Tyler Onyedim | 6'4 | 295 | DT/DE | Texas A&M

12) James Smith | 6'3 | 296 | DT | Alabama

13)  Domonique Orange | 6'4 | 325 | DT | Iowa State

14) Jordan Hall | 6'4 | 320 | DT | Georgia

15) Travis Shaw | 6'5 | 330 | DT | Texas

16) Jordan Renaud | 6'4 | 275 | DT/DE | Alabama

bottom of page