top of page

Linebackers 

​​​​

​1) Sonny Styles | 6'4 | 244 | LB | Ohio State

2) C.J. Allen | 6'1 | 235 | LB | Georgia

​3Jacob Rodriguez | 6'1 | 230 | LB | Texas Tech

4) Anthony Hill | 6'2 | 238 | LB | Texas

5) Jake Golday | 6'4 | 240 | LB | Cincinnati

6) Josiah Trotter | 6'2 | 237 | LB | Missouri

7) Kyle Louis | 6'1 | 220 | LB | Pittsburgh

8) Bryce Boettcher | 6'2 | 225 | LB | Oregon

9) Keyshaun Elliott | 6'2 | 231 | LB | ASU

10) Trey Moore | 6'3 | 243 | LB/EDGE | Texas

11) Jimmy Rolder | 6'2 | 238 | LB | Michigan

12) Deonte Lawson | 6'2 | 230 | LB | Alabama

13) Jack Kelly | 6'2 | 240 | LB | BYU

14) Justin Jefferson | 6'1 | 227 | LB | Alabama

15) Kaleb Elarms-Orr | 6'2 | 235 | LB | TCU

16) Aiden Fisher | 6'1 | 233 | LB | Indiana

17) Owen Heinecke | 6'1 | 220 | LB | Oklahoma

18) Lander Barton | 6'4 | 236 | LB | Utah

19) Harold Perkins Jr. | 6'1 | 225 | LB | LSU

20) Taurean York | 6'0 | 235 | LB | Texas A&M

21) Red Murdock | 6'1 | 240 | LB | Buffalo

22) Xavian Sorey | 6'2 | 228 | LB | Arkansas

23) Wade Woodaz | 6'3 | 235 | LB | Clemson

 

999) Amare Campbell | 6'0 | 231 | LB | Penn State

 

999) Whit Weeks | 6'2 | 228 | LB | LSU

999) Austin Romaine | 6'2 | 242 | LB | Texas Tech

 

999) Drayke Bowen | 6'2 | 238 | LB | Notre Dame

 

999) Raylen Wilson | 6'1 | 235 | LB | Georgia

999) Suntarine Perkins | 6'1 | 215 | LB | Ole Miss

bottom of page