top of page

Linebackers 

​​​​

​1) Sonny Styles | 6'4 | 235 | LB | Ohio State

2) C.J. Allen | 6'1 | 235 | LB | Georgia

3) Anthony Hill | 6'3 | 235 | LB | Texas

4) Jake Golday | 6'3 | 240 | LB | Cincinnati

5) Josiah Trotter | 6'2 | 237 | LB | Missouri

6) Deonte Lawson | 6'2 | 230 | LB | Alabama

7) Aiden Fisher | 6'1 | 233 | LB | Indiana

​8Jacob Rodriguez | 6'1 | 230 | LB | Texas Tech

9) Lander Barton | 6'4 | 236 | LB | Utah

10) Justin Jefferson | 6'1 | 227 | LB | Alabama

11) Taurean York | 6'0 | 235 | LB | Texas A&M

12) Jack Kelly | 6'2 | 240 | LB | BYU

13) Harold Perkins Jr. | 6'1 | 225 | LB | LSU

14) Bryce Boettcher | 6'2 | 225 | LB | Oregon

15) Wade Woodaz | 6'3 | 235 | LB | Clemson

16) Raylen Wilson | 6'1 | 235 | LB | Georgia

17) Suntarine Perkins | 6'1 | 215 | LB | Ole Miss

 

 

999) Amare Campbell | 6'0 | 231 | LB | Penn State

 

999) Whit Weeks | 6'2 | 228 | LB | LSU

999) Austin Romaine | 6'2 | 242 | LB | Texas Tech

 

999) Drayke Bowen | 6'2 | 238 | LB | Notre Dame​​​

bottom of page