top of page

Linebackers 

 

1) Sonny Styles | 6'4 | 235 | LB | Ohio State

2) Arvell Reese | 6'4 | 240 | LB | Ohio State

4) C.J. Allen | 6'1 | 235 | LB | Georgia

3) Anthony Hill | 6'3 | 235 | LB | Texas

5) Whit Weeks | 6'2 | 228 | LB | LSU

6) Jaishawn Barham | 6'3 | 258 | LB | Michigan

7) Jake Golday | 6'3 | 240 | LB | Cincinnati

8) Deonte Lawson | 6'2 | 230 | LB | Alabama

9) Lander Barton | 6'4 | 236 | LB | Utah

10) Bryce Boettcher | 6'2 | 225 | LB | Oregon

11) Aiden Fisher | 6'1 | 233 | LB | Indiana

12) Harold Perkins Jr. | 6'1 | 225 | LB | LSU

13) Taurean York | 6'0 | 235 | LB | Texas A&M

14) Jack Kelly | 6'2 | 240 | LB | BYU

15) Wade Woodaz | 6'3 | 235 | LB | Clemson

16) Raylen Wilson | 6'1 | 235 | LB | Georgia

17) Suntarine Perkins | 6'1 | 215 | LB | Ole Miss

18) Austin Romaine | 6'2 | 242 | LB | Kansas State

19) Amare Campbell | 6'0 | 231 | LB | Penn State

​20Jacob Rodriuez | 6'1 | 230 | LB | Texas Tech

21) Drayke Bowen | 6'2 | 238 | LB | Notre Dame

​​​

bottom of page