top of page

Linebackers 

​​​​

​1) Sonny Styles | 6'4 | 235 | LB | Ohio State

2) C.J. Allen | 6'1 | 235 | LB | Georgia

3) Anthony Hill | 6'3 | 235 | LB | Texas

4) Jake Golday | 6'3 | 240 | LB | Cincinnati

5) Deonte Lawson | 6'2 | 230 | LB | Alabama

​6Jacob Rodriguez | 6'1 | 230 | LB | Texas Tech

7) Whit Weeks | 6'2 | 228 | LB | LSU

8) Jaishawn Barham | 6'3 | 258 | LB | Michigan

9) Aiden Fisher | 6'1 | 233 | LB | Indiana

10) Bryce Boettcher | 6'2 | 225 | LB | Oregon

11) Lander Barton | 6'4 | 236 | LB | Utah

12) Harold Perkins Jr. | 6'1 | 225 | LB | LSU

13) Taurean York | 6'0 | 235 | LB | Texas A&M

14) Austin Romaine | 6'2 | 242 | LB | Kansas State

15) Jack Kelly | 6'2 | 240 | LB | BYU

16) Wade Woodaz | 6'3 | 235 | LB | Clemson

17) Raylen Wilson | 6'1 | 235 | LB | Georgia

18) Suntarine Perkins | 6'1 | 215 | LB | Ole Miss

19) Amare Campbell | 6'0 | 231 | LB | Penn State

20) Drayke Bowen | 6'2 | 238 | LB | Notre Dame

​​​

bottom of page