top of page

Offensive Tackles

1) Francis Mauigoa | 6'6 | 315 | OT | Miami

2) Kadyn Proctor | 6'7 | 360 | OT | Alabama

3) Spencer Fano | 6'5 | 304 | OT | Utah

4) Blake Miller | 6'6 | 310 | OT | Clemson

5) Isaiah World | 6'8 | 312 | OT | Oregon

6) Fa'alili Fa'amoe | 6'5 | 314 | OT | Wake Forest

7) Gennings Dunker | 6'5 | 316 | OT | Iowa

8) Caleb Lomu | 6'5 | 295 | OT | Utah

9) Tristan Leigh | 6'6 | 315 | OT | Clemson

10) Austin Barber | 6'6 | 316 | LT | Florida

11) Trey Zuhn | 6'7 | 315 | OT | Texas A&M

12) Caleb Tiernan | 6'7 | 329 | OT | Northwestern

13) Drew Shelton | 6'5 | 306 | OT | Penn State

14) Earnest Greene III | 6'4 | 320 | OT/OG | Georgia

15) Riley Mahlman | 6'8 | 308 | OT | Wisconsin

16) Jude Bowry | 6'5 | 308 | OT | Boston College

17) Xavier Chaplin | 6'7 | 338 | OT | Auburn

18) Kage Casey | 6'5 | 310 | OT | Boise State

19) Aamil Wagner | 6'6 | 290 | OT | Notre Dame

20) Carter Smith | 6'5 | 308 | OT | Indiana

21) Melvin Priestly | 6'4 | 315 | OT | Illinois

22) Monroe Freeling | 6'7 | 315 | OT | Georgia

23) Ethan Onianwa | 6'6 | 357 | OT | Ohio State

24) Trevor Goosby | 6'7 | 315 | OT | Texas

​​​​​​​​​​​​​​​​​​​​​​​​​

bottom of page