top of page

Safeties

1) Caleb Downs | 6'0 | 205 | SAF | Ohio State

2) Keon Sabb | 6'1 | 208 | SAF | Alabama

3) Dillon Thieneman | 6'0 | 207 | SAF | Oregon

4) Jalon Kilgore | 6'2 | 219 | SAF | South Carolina

5) Michael Taaffe | 6'0 | 195 | SAF | Texas

6) Dalton Brooks | 6'0 | 195 | SAF | Texas A&M

7) Amare Ferrell | 6'2 | 200 | SAF | Indiana

8) Zakee Wheatley | 6'0 | 200 | SAF | Penn State

9) Xavier Nwankpa | 6'2 | 210 | SAF | Iowa

10) Jalen Catalon | 6'2 | 205 | SAF | Missouri

11) Bud Clark | 6'2 | 185 | SAF | TCU

12) Khalil Barnes | 6'0 | 195 | SAF | Clemson

13) Duce Chestnut | 6'0 | 205 | SAF | Syracuse

14) Kamari Ramsey | 6'0 | 205 | SAF | USC

15) Bryce Anderson | 6'0 | 192 | SAF | Texas A&M

16) Jeremiah Coopper | 6'0 | 190 | SAF | Iowa State

17) Rod Moore | 6'0 | 185 | SAF | Michigan

18) TJ Metcalf | 6'0 | 190 | SAF | Michigan

19) A.J. Haulcey | 6'0 | 215 | SAF | LSU

20) Adon Shuler | 6'0 | 200 | SAF | Notre Dame

21) Isaiah Nwokobia | 6'1 | 193 | SAF | SMU

22) Jardin Gilbert | 6'1 | 197 | SAF | LSU

23) Peyton Bowen | 6'0 | 200 | SAF | Oklahoma

24) Joenel Aguero | 5'11 | 205 | SAF | Georgia

bottom of page