top of page

2026 Mock Draft - ROUND 1

Updated 5/15/25
pro football network
NFLMOCKDRAFTDATABASE

1) Browns - LaNorris Sellers | 6'3 | 240 | QB | South Carolina

2) Saints - Francis Mauigoa | 6'6 | 315 | OT | Miami

 

3) Titans - T.J. Parker | 6'3 | 265 | EDGE | Clemson

4) Giants - Kadyn Proctor | 6'7 | 360 | OT | Alabama

5) Jets - Garrett Nussmeier | 6'2 | 200 | QB | LSU 

6) Panthers - Peter Woods | 6'3 | 315 | DT | Clemson

7) Colts - Cade Klubnik | 6'2 | 210 | QB | Clemson

8) Browns (via Jaguars) - Spencer Fano | 6'5 | 304 | OT | Utah

​​

9) Raiders - Keldric Faulk | 6'6 | 288 | EDGE | Auburn

10) Rams (via Falcons) - Jordyn Tyson | 6'1 | 195 | WR | ASU

11) Patriots - Caleb Downs | 6'0 | 205 | SAF | Ohio State

12) Steelers - Drew Allar  | 6'5 | 235 | QB | Penn State

13) Dolphins - Jermod McCoy | 6'0 | 193 | CB | Tennessee

14) Seahawks - Dani Dennis-Sutton | 6'5 | 270 | EDGE | Penn State

15) Cowboys - Jeremiyah Love | 6'0 | 206 | RB | Notre Dame

16) Cardinals - Avieon Terrell | 5'11 | 180 | CB | Clemson

17) Bears - Rueben Bain | 6'3 | 275 | EDGE | Miami

18) Vikings - Will Lee | 6'3 | 190 | CB | Texas A&M

19) Broncos - Caleb Banks | 6'6 | 325 | DT | Florida

20) Texans - Makai Lemon | 5'11 | 190 | WR | USC

21) Buccaneers - Carnell Tate | 6'3 | 191 | WR | Ohio State

22) Chargers - Matayo Uiagalelei | 6'5 | 270 | EDGE | Oregon

23) Packers - Anthony Hill | 6'3 | 235 | LB | Texas

24) Rams - Blake Miller | 6'6 | 310 | OT | Clemson

25) Bengals - Domani Jackson | 6'1 | 190 | CB | Alabama

26) 49ers - Nyck Harbor | 6'4 | 235 | WR | South Carolina

27) Commanders - Denzel Boston | 6'4 | 209 | WR | Washington
 

28) Chiefs - Isaiah World | 6'8 | 312 | OT | Oregon

29) Lions - C.J. Allen | 6'1 | 235 | LB | Georgia

30) Ravens - Antonio Williams | 6'0 | 180 | WR | Clemson​​​

31) Eagles - Dillon Thieneman | 6'0 | 207 | SAF | Oregon

32) Bills - Deonte Lawson | 6'2 | 230 | LB | Alabama


bottom of page